Week 29  Cross-border
 Europe
 North
 Atlantic
 Far East /
 Australasia
 Total
 Scheduled
From To [%] growth [%] growth [%] growth [%] growth  
ddmm RPK ASK PLF RPK ASK PLF RPK ASK PLF RPK ASK PLF
22 3105 0606 -0.8 0.1 71.3 -3.3 -3.8 85.9 8.2 0.7 80.2 2.5 0.5 77.2
23 0706 1306 6.3 1.4 72.9 3.9 -2.9 86.2 13.4 1.8 82.6 8.7 1.8 78.2
24 1406 2006 7.4 3.0 73.9 8.3 -0.5 89.7 16.9 2.6 85.3 11.4 3.8 80.2
25 2106 2706 5.6 2.0 75.4 6.3 1.2 92.0 15.9 2.7 86.7 9.0 3.3 82.3
                             
                             
 a 3105 2706 4.6 1.6 73.4 3.9 -1.5 88.5 13.6 1.9 83.7 7.9 2.4 79.5
                             
26 2806 0407 5.9 3.3 77.3 0.6 2.0 90.7 10.5 1.7 87.5 6.4 3.6 83.7
27 0507 1107 1.8 2.4 76.1 -2.3 1.5 86.8 3.5 2.1 85.4 1.4 2.8 81.5
28 1207 1807 6.3 3.4 78.3 3.1 0.9 89.6 8.6 1.2 87.6 7.0 2.8 83.9
29 1907 2507 5.0 2.7 79.0 1.3 0.7 89.0 3.3 1.5 86.4 4.2 2.4 83.7
                             
                             
 b 2806 2507 4.7 3.0 77.7 0.7 1.3 89.0 6.4 1.6 86.7 4.7 2.9 83.2
 c 2812 2507 0.7 -2.1 69.1 1.1 -2.8 83.1 2.7 -3.1 83.0 2.4 -1.3 77.0
Legend: 29 July 2010
 a
 Cumulative from Week 22 to 25 ≈ June
 b  Cumulative from Week 26 to 29 ≈ July
 c  Cumulative from Week 01 to 29 ≈ January to July