Passenger Data Freight Data
Total
Scheduled
Pax
[000]
RPK
[mill]
ASK
[mill]
PLF Pax
%
RPK
%
ASK
%
PLF
%pts
TFTK
[mill]
TFTK
[%]
Jan-Dec 10  343 499  775 371  995 515 77.9 2.8 2.7 0.0 2.0  33 199 8.2
Jan  24 735  60 764  84 033 72.3 6.7 6.3 7.6 -0.9  2 594 6.9
Feb  23 598  53 988  75 924 71.1 5.5 5.6 8.6 -2.0  2 593 5.9
Mar  28 092  63 419  86 626 73.2 2.6 2.9 7.7 -3.4  3 104 6.1
Apr  30 233  68 080  88 421 77.0 26.4 24.3 23.1 0.8  2 876 16.5
May  32 003  70 581  92 487 76.3 8.0 8.9 8.8 0.1  2 950 -0.6
Jun  32 683  73 445  92 612 79.3 6.0 7.0 7.9 -0.6  2 832 0.1
Jul  35 623  82 979  99 059 83.8 6.0 8.0 7.6 0.3  2 894 1.2
Aug  34 051  80 739  98 321 82.1 3.7 6.5 7.0 -0.4  2 706 -1.5
Sep  34 046  76 330  94 419 80.8 6.3 8.5 8.8 -0.2  2 750 -1.5
Oct  32 711  74 570  94 824 78.6 3.6 5.5 7.6 -1.5  2 954 -3.2
Nov  27 871  63 714  85 795 74.3 3.9 4.9 5.1 -0.2  2 844 -4.4
Dec 11  27 199  65 399  86 446 75.7 10.1 9.8 9.6 0.1  2 778 2.8
                     
Jan-Dec 11  362 844  834 008 1 078 966 77.3 7.1 8.0 8.9 -0.6  33 874 2.1
03 February 2012