Passenger Data Freight Data
Total
Scheduled
Pax
[000]
RPK
[mill]
ASK
[mill]
PLF Pax
%
RPK
%
ASK
%
PLF
%pts
TFTK
[mill]
TFTK
[%]
Jan-Dec 09  334 619  755 672  995 376 75.9 -5.6 -4.3 -3.9 -0.3  30 953 -16.4
Jun  30 284  65 880  85 695 76.9 -6.7 -6.3 -4.7 -1.3  2 571 -20.8
Jul  32 564  74 273  90 900 81.7 -3.2 -2.1 -2.9 0.7  2 653 -17.1
Aug  31 968  74 513  90 923 82.0 -3.1 -1.6 -2.8 1.0  2 594 -15.6
Sep  30 451  67 004  84 886 78.9 -4.3 -3.2 -4.8 1.3  2 596 -13.9
Oct  29 732  66 558  83 875 79.4 -2.8 -1.8 -5.3 2.8  2 815 -12.5
Nov  25 195  57 158  77 031 74.2 -1.1 -1.7 -2.8 0.8  2 857 -6.7
Dec 09  24 768  58 747  77 553 75.8 1.4 0.1 -2.4 2.0  2 686 3.8
Jan  23 478  57 409  78 573 73.1 2.0 1.2 -2.4 2.6  2 420 10.1
Feb  22 663  51 315  70 220 73.1 1.5 1.9 -3.2 3.7  2 453 5.6
Mar  27 706  61 869  80 820 76.6 4.6 5.0 -2.4 5.4  2 944 9.4
Apr  24 280  54 889  72 205 76.0 -15.8 -13.1 -13.5 0.3  2 484 2.9
May  29 974  65 019  85 363 76.2 3.4 4.3 0.2 3.1  2 996 17.3
                     
Jan-May 10  128 100  290 501  387 181 75.0 -1.2 -0.4 -4.3 3.0  13 298 9.2
08 July 2010