Passenger Data
Cargo Data
Year Nº of
carriers
RPKs
[mill]
ASKs
[mill]
PLF
%
Pax
[000]
CTKs
[mil]
RTKs
[mill]
ATKs
[mill]
OLF
%
2002 30   589 575   801 370 73.6   293 162   31 499   87 371   129 512 67.5
2003 30   598 454   815 998 73.3   292 717   32 548   88 952   132 576 67.1
2004 30   656 677   880 085 74.6   310 358   36 009   97 869   143 343 68.3
2005 30   699 515   922 077 75.9   329 014   36 004   102 398   149 819 68.3
2006 32   741 606   970 717 76.4   345 636   37 418   107 568   156 679 68.7
2007 34   786 554  1 015 294 77.5   362 938   39 566   113 894   164 785 69.1
2008 34   787 651  1 032 661 76.3   350 341   38 704   112 821   167 573 67.3
2009 33   746 943   981 499 76.1   325 674   32 503   103 042   154 263 66.8
Click here to order S.T.A.R. 2010 report 30 July 2010